Skip to content
* - Top 30 Organizational Prospect
Name | Position | Level | List |
* Arias, Roderick | SS | Tampa | 7-Day |
* Hampton, Chase | RHP | Somerset | Full Season |
* Jones, Spencer | OF | Somerset | 7-Day |
* Lalane, Henry | LHP | Tampa | 60-Day |
* Selvidge, Brock | LHP | Somerset | 60-Day |
* Smith, Cade | RHP | Hudson Valley | 7-Day |
* Vrieling, Trystan | RHP | Tampa | Rehab |
Arias, Michael | RHP | Scranton | 7-Day |
Avina, Jace | OF | Hudson Valley | 7-Day |
Balboni Jr., Thomas | RHP | Hudson Valley | Full Season |
Barclay, Edgar | LHP | Somerset | 7-Day |
Beeter, Clayton | RHP | Scranton | MLB Rehab |
Coleman, Carson | RHP | Scranton | 60-Day |
Davis, Brennen | OF | FCL | Rehab |
Delossantos, Joe | OF | Tampa | 7-Day |
Durango, Luis | OF | Tampa | 7-Day |
Eden, Cam | OF | Scranton | 60-Day |
Effross, Scott | RHP | FCL | MLB Rehab |
Ellis, Duke | OF | Scranton | 7-Day |
Facundo, Allen | LHP | Tampa | 60-Day |
Gabrielson, Cole | OF | Somerset | 7-Day
|
Hendry, Brian | RHP | Hudson Valley | Full Season |
Hernandez, Cristian | RHP | Scranton | 7-Day |
Hummel, Cooper | OF | Scranton | 7-Day |
Jackson, JoJo | OF | Tampa | 7-Day |
Lange, Justin | RHP | Hudson Valley | 60-Day |
LeMahieu, DJ | IF | Scranton | MLB Rehab |
Loaisiga, Jonathan | RHP | Scranton
| MLB Rehab |
Mauricio, Alex | RHP | Scranton | Full Season |
Montero, Willy | OF | Tampa | 7-Day |
Nixon, Aaron | RHP | Tampa | Full Season |
Parliament, Wyatt | RHP | Tampa | Full Season |
Ruiz, Yarison | RHP | Tampa | 7-Day |
Sanchez, Juan | C | Tampa | Development |
Sandridge, Jayvien | LHP | Scranton | 60-Day |
Serna, Luis | RHP | Tampa | 60-Day |
Shields, Ben | LHP | Somerset | 60-Day |
Stevens, Kevin | RHP | Somerset | 60-Day |
Stone, Adam | RHP | Tampa | 60-Day |
Tejeda, Enmanuel | IF | Tampa | 60-Day |
Velasquez, Luis | RHP | Somerset | 7-Day |
Vivas, Edison | C | Hudson Valley | Development |