Skip to content
Yankees Minor League Injuries
* - Top 30 Organizational Prospect (MLB Pipeline)
| Name | Position | Level | List | Age | Added/Updated |
| * Hampton, Chase | RHP | Tampa | Rehab Assignment | 24 | 5/8/26 |
| * Jackson, Core | IF | Hudson Valley | 7-Day | 22 | 5/12/26 |
| * Kilby, Dax | SS | Tampa | 7-Day | 19 | Before Season |
| * Kohn, Pico | LHP | Hudson Valley | 60-Day | 23 | 4/10/26 |
| * Selvidge, Brock | LHP | Somerset | Full Season | 23 | Before Season |
| Bonomolo, Richie | OF | Tampa | 60-Day | 22 | Before Season |
| Burnett, Robbie | OF | Hudson Valley | 7-Day | 23 | 4/7/26 |
| Cole, Gerrit | RHP | Somerset | MLB Rehab | 35 | 5/10/26 |
| Cornielle, Alexander | RHP | Scranton | 60-Day | 24 | Before Season |
| Durango, Luis | OF | Tampa | Rehab Assignment | 23 | Before Season |
| Estrada, Mack | RHP | FCL | 60-Day | 21 | 5/3/26 |
| Fernandez, Orvis | RHP | FCL | 60-Day | 22 | Before Season |
| Flatt, Danny | RHP | Tampa | 7-Day | 21 | 4/29/26 |
| Frick, Tomas | C | Somerset | 60-Day | 25 | 5/4/26 |
| Gabonia, Ocean | RHP | Hudson Valley | Full Season | 24 | Before Season |
| Garcia, Luis | RHP | Scranton | Full Season | 29 | Before Season |
| Gil, Luis | RHP | Scranton | 7-Day | 27 | 5/8/26 |
| Gomez, Antonio | RHP | Tampa | 60-Day | 24 | Before Season |
| Green, Austin | IF | Tampa | 7-Day | 23 | 5/2/26 |
| Hendry, Brian | RHP | Hudson Valley | 60-Day | 26 | Before Season |
| Hernandez, Diomedes | C | Somerset | Development | 21 | 4/12/26 |
| MacGregor, Travis | RHP | Scranton | 60-Day | 28 | Before Season |
| Marquez, Edinzo | RHP | Tampa | 60-Day | 21 | Before Season |
| Maxwell, Logan | OF | Tampa | 7-Day | 23 | 5/11/26 |
| Mayea, Brando | OF | Tampa | 7-Day | 20 | 5/11/26 |
| McCann, David | C | Tampa | 60-Day | 22 | Before Season |
| Morrill, Hueston | RHP | Somerset | 60-Day | 26 | Before Season |
| Nixon, Aaron | RHP | Hudson Valley | 7-Day | 24 | 4/7/26 |
| O'Rourke, Tommy | RHP | FCL | Full Season | 24 | 5/3/26 |
| Osinski, Ryan | RHP | FCL | Full Season | 22 | 5/3/26 |
| Parliament, Wyatt | RHP | FCL | Rehab Assignment | 22 | 5/5/26 |
| Rodriguez, Yerry | RHP | Somerset | 7-Day | 28 | 5/14/26 |
| Stevens, Kevin | RHP | Somerset | 7-Day | 28 | Before Season |
| Torres, Nicholas | 1B/OF | Somerset | 7-Day | 32 | 4/18/26 |
| Velasquez, Luis | RHP | Somerset | 60-Day | 24 | Before Season |
| Warrecker, Bryce | RHP | Tampa | Rehab Assignment | 24 | Before Season |
| Wilson, Tyler | OF | Hudson Valley | 7-Day | 23 | 5/12/26 |
category :
Minor League Reports,
Yankees